Shuffell Trophy Round 3, Jan 2020
.
| Shuffell Trophy Round 3, 23rd Jan 2020 | ||||
| Judge: Amanda Miller | ||||
| For 2 PDIs | ||||
| Subject Open | ||||
| PDIs | ||||
| Jeffery | Bennett | Singing Wren | 10 | |
| Andy | Hargreaves | The Ruins | 10 | |
| Andy | Hargreaves | The Chapel On The Lake | 10 | |
| Mathew | Hutchings | LRPS | Malham Tree | 10 |
| Mathew | Hutchings | LRPS | Eyeing up a wine | 10 |
| Don | Rossi | Autumn Reaper | 10 | |
| Claire | Thapa | Betel Leaf Seller | 10 | |
| Catherine | Barrow | Cheeky | 9.5 | |
| Jeffery | Bennett | Common Carder Bee | 9.5 | |
| Richard | Blake | Can’t see the wood for the trees | 9.5 | |
| Oliver | Copeley-Williams | Early Morning Lilley | 9.5 | |
| Claire | Thapa | A Tasty Snack | 9.5 | |
| David | Townley | Rust | 9.5 | |
| Karen | Green | Surfer | 9 | |
| Barbara | Harrison | LRPS | Strata | 9 |
| Bill | Norman | Gurung Lady | 9 | |
| Don | Rossi | Over Their heads | 9 | |
| Roger | Saurin | Gozo Cathedral | 9 | |
| At Sun Down | 8.5 | |||
| This won’t hurt! | 8.5 | |||
| Tranquility | 8.5 | |||
| Snow Scenes | 8.5 | |||
| False Sunset at Durddle Door | 8.5 | |||
| RNLI in the water | 8.5 | |||
| Passing Time | 8.5 | |||
| Stranded boats | 8.5 | |||
| Maori Dancer | 8.5 | |||
| Say Ahhhhh | 8.5 | |||
| Knowlton Church | 8.5 | |||
| Stour on it’s head | 8.5 | |||
| Looe | 8 | |||
| Walk in the Woods | 8 | |||
| Milau bridge | 8 | |||
| Kingston Lacy Tree | 8 | |||
| Stourhead at night | 8 | |||
| Ruined Cottasge | 7.5 | |||
| Winter Walk | 7.5 | |||
| Little Owl | 7.5 | |||
| Sun Down | 7.5 | |||
| Everything stops for tea | 7.5 | |||
| Hawk Eyes | 7 | |||
