Table of Competitions, Judges And Subjects
Updated June 2020
NB: This table is now in reverse chronological order, i.e. latest competitions first!
PY = Photographer of the Year aka the ‘Shuffell Trophy’ award for Print and PDI. This increased to 3 rounds from 2015-16. From 2019-20, Rounds PY1 and PY2= 2 prints and/or 1 PDI. Round PY3=2 PDIs.
PotY = Photo of the Year
LvG = Ladies versus Gents
| Competition | Date | Judge | Subject |
|---|---|---|---|
| 2020-2021 Season | |||
| PotY | April 2021 | ||
| Shaston Challenge: Ringwood, Blandford, SBA, SCC | April 2021 | ||
| Shuffell PY3 | January 2021 | Open | |
| Shuffell PY2 | December 2020 | Open | |
| Bradford Abbas Shield | October 2020 | Water | |
| Shuffell PY1 | October 2020 | Water | |
| 2019-2020 Season | |||
| PotY | June 2020 | Sara Harpley (via Zoom) | |
| Shaston Challenge: Ringwood, Blandford, SBA, SCC | May 2020 | Rob Barron (via Zoom) | |
| LvG | February 2020 | Mike Weeks | |
| Shuffell PY3 | January 2020 | Amanda Miller | |
| Shuffell PY2 | November 2019 | Trevor Prince | |
| Bradford Abbas Shield | October 2019 | Malcolm McNaughton | People at work |
| Shuffell PY1 | October 2019 | Peter Woodhouse | People at work + Open |
| 2018-2019 Season | |||
| PotY | April 2019 | John Tilsley | Open |
| Shaston Challenge: Wincanton, Wareham, Parkstone, SCC | April 2019 | Tony Oliver | Open |
| SCC v Aspley CC, Australia - International | March 2019 | Paul Thackeray, Peter O’Brian | Mono+Open |
| WCPF DPIC | February 2019 | Gwen Charnock, Phil Charnock, Peter Young | |
| LvG | February 2019 | Postponed | |
| Shuffell PY3 | February 2019 | Mike Weeks | |
| Shuffell PY2 | November 2018 | Amanda Miller | Open |
| Bradford Abbas Shield | October 2018 | John Tilsley | Shadows |
| Shuffell PY1 | October 2018 | Jim Pascoe | Shadows, Open |
| 2017-2018 Season | |||
| PotY | May 2018 | Amanda Miller | Open |
| SCC v Aspley CC, Australia - International | April 2018 | Paul Thackeray | 12 open, 12 mono |
| Shaston Challenge: Frome Selwood, Salisbury, Ferndown, SCC | March 2018 | Rob Barron | Open |
| WCPF DPIC | February 2018 | Glyn Edmunds, Jean Brooks, Kathryn Scorah | Open |
| Shuffell PY3 | February 2018 | Malcolm MacNaughton | Monochrome |
| LvG | January 2018 | Colin Gogerty | The Colour Blue |
| Shuffell PY2 | December 2017 | Mike Weeks | Open |
| Shuffell PY1 | October 2017 | Penny Piddock | Open |
| Bradford Abbas Shield | October 2017 | Tony Oliver | Agriculture |
| Shuffell PY1 | October 2017 | Peter Woodhouse | Agriculture |
| 2016-2017 Season | |||
| PotY | May 2017 | Laura Pearce | Open |
| SCC v Aspley CC, Aus International | April 2017 | Tony Oliver | 12 open, 12 mono |
| Shaston Ch. Ringwood, Dorset Light, Yeovil, SCC | March 2017 | Rob Barron | Open |
| Salisbury CC v SCC | March 2017 | tba | Open |
| Shuffell PY3 | February 2017 | Paul Thackeray | Open |
| WCPF DPIC | February 2017 | Jan Cawley, Graham Hodgkiss, Gary Shinner | Open |
| Shuffell PY2 | December 2016 | Amanda Miller | Open |
| LvG | November 2016 | Mike Weeks | Open |
| Bradford Abbas Shield | October 2016 | Penny Piddock | Corners |
| Shuffell PY1 | September 2016 | Zaid Meherali | Corners + Open |
| 2015-2016 Season | |||
| PotY | May 2016 | Roy Lambeth | Open |
| Shaston Ch. Wareham, Wincanton, Pimperne, SCC | March 2016 | Rob Barron | Open |
| SCC v Salisbury CC | March 2016 | Mike Weeks | Open |
| SCC v Boscombe | February 2016 | Jim Pascoe | Open |
| Shuffell PY3 | February 2016 | Graham Ireland | Monochrome |
| WCPF DPIC | February 2016 | Ian Ledgard, Jan Cawley, Brian Coleman | Open |
| Shuffell PY2 | December 2015 | Norman Carey | Open |
| LvG | November 2015 | Colin Gogerty | Open |
| Bradford Abbas Shield | October 2015 | Mike Burbeck | Umbrellas |
| Shuffell PY1 | September 2015 | Paul Thackeray | Open |
| 2014-15 Season | |||
| Shaston Ch. Blandford, Warminster, Frome Selwood, SCC | April 2015 | R Barron | Open |
| PotY | April 2015 | S Jones | Open |
| SCC v Waikato International | April 2015 | M Edge | Open |
| Pimperne v SCC | March 2015 | P Gafney | Open |
| SCC v Boscombe | February 2015 | T Oliver | Open |
| WCPF DPIC | February 2015 | L Rich et al | Open |
| Shuffell PY2 | January 2015 | P Gafney | Open |
| LvG | January 2015 | M Weeks | Open |
| Bradford Abbas Shield Win/Yeo/SthP/BA | October 2014 | J Foulkes | Transport |
| Shuffell PY1 | October 2014 | S Brown | Transport |
| 2013-14 Season | |||
| Wincanton v SCC | April 2014 | J Tilsley | Ups and Downs |
| PotY | April 2014 | Norman Carey | Open |
| SCC v Waikato International | March 2014 | R Barron | Open |
| LvG | February 2014 | Penny Piddock | Ups and Downs |
| Shaston Ch. Parkstone, Ringwood, Yeovil | January 2014 | J Tilsley | Open |
| Shuffell PY2 | January 2014 | C Gogerty | Street Photography |
| SCC v SherborneBradford Abbas | November 2013 | M Edge | Open |
| Warminster v SCC | November 2013 | I Drake | Open |
| Shuffell PY1 | October 2013 | P Gafney | Open |
| 2012-13 Season | |||
| PotY | April 2013 | S Brown | Open |
| SCC v Gillingham, Pimperne, Wincanton | March 2013 | J Tilsley | Open |
| LvG | February 2013 | J Haines | Open |
| Shuffell PY2 | January 2013 | R Barron | Past Times Mono |
| SCC v Warminster | November 2012 | R Clark | Open |
| Shuffell PY1 | October 2012 | M Hooker | Open |
| 2011-12 Season | |||
| Pimperne v SCC | April 2012 | P Gafney | Open |
| PotY | April 2012 | N Carey | Open |
| Wincanton v SCC | April 2012 | B Aven | Low Light Outdoors |
| SCC V Gillingham | March 2012 | A Mahany | Water |
| SCC v Fordingbridge | February 2012 | B Aven | Open |
| PY2 | January 2012 | P Wright | Water |
| LvG | December 2011 | J Poynter | Open |
| PY1 | October 2011 | M Edge | Open |
| 2010-11 Season | |||
| Fordingbridge Challenge | May 2011 | Leo Rich | Open |
| PotY | April 2011 | S Brown | Open |
| PY2 | February 2011 | P Gafney | Open |
| Gillingham v SCC | February 2011 | N Carey | Textures |
| PY1 | January 2011 | J Tilsley | Open |
