Newbury Challenge Plate 2014
This is the first year we’ve entered this multi-club competition for prints which took place on 20th March with David Sherwill as the judge. With nine clubs entering, we were up against a much wider range than we’ve faced before so we are quite encouraged by coming in the mid-field just half a mark behind Fordingbridge who we’ve met several times before.
| Place | Club | Score |
| 1st | Newbury | 54 |
| 2nd | Wimborne | 52.5 |
| 3rd | Hungerford | 51.5 |
| 4th | Fordingbridge | 51 |
| 5th | Shaftesbury | 50.5 |
| 6th | Beaulieu | 50 |
| 7th= | Alton | 48.5 |
| 7th= | Highcliffe & Infinity | 48.5 |
| 9th | Ordnance Survey | 47.5 |
The individual scores for our six prints are detailed below. Many thanks to Mike Harding for organising and delivering our entries and to our six members for their prints.
| Title | Author | Score |
| Wild West Round Up | David Lampard | 8.5 |
| Happy School Boy | Bill Norman | 8 |
| Lone Boat and Stormy Sea | Karen Green | 7 |
| Fantasy | Norman Good | 9.5 |
| Chinese water dragon | Val Saxby | 9.5 |
| Boat Sheds | David Townley | 8 |
| TOTAL | 50.5 |
